Surface with DateTime for X and Y axis

TeeChart for Microsoft Visual Studio .NET, Xamarin Studio (Android, iOS & Forms) & Monodevelop.
Post Reply
holsch
Newbie
Newbie
Posts: 5
Joined: Mon Sep 24, 2007 12:00 am

Surface with DateTime for X and Y axis

Post by holsch » Tue Sep 23, 2008 8:12 pm

Hi all,
I have a diagram with a time on the Y-axis (00:00 - 23:59),
a date on the X-Axis (a complete year) and a float value on the Z-Axis.
I add the data by :

Code: Select all

surface1.Add(X.ToOADate(), Y.ToOADate(), z); 
In the TeeChart editor I checked Date Time for horizontal and vertical axis. The data I've added looks like the example below (X,Y,Z).
All axes are shown in the right way (and with the expected range), but no surface is shown (complete empty).
Using the editor I can see the data as expected, only for Y data time is missing.
Any idea what I have done wrong or what I can check ?

example from TeeChart Editor
01.01.2009 01.01.1900 0
08.01.2009 01.01.1900 0
15.01.2009 01.01.1900 0
22.01.2009 01.01.1900 0
29.01.2009 01.01.1900 0

Example for the data I add to the series:

01.01.2009 00:00:00;01.01.1900 09:09:50;0
08.01.2009 00:00:00;01.01.1900 09:07:31;0
15.01.2009 00:00:00;01.01.1900 09:02:31;0
22.01.2009 00:00:00;01.01.1900 08:55:06;0
29.01.2009 00:00:00;01.01.1900 08:45:34;0
05.02.2009 00:00:00;01.01.1900 08:34:16;0
12.02.2009 00:00:00;01.01.1900 08:21:30;0
19.02.2009 00:00:00;01.01.1900 08:07:33;0
26.02.2009 00:00:00;01.01.1900 07:52:42;0
05.03.2009 00:00:00;01.01.1900 07:37:09;0
12.03.2009 00:00:00;01.01.1900 07:21:08;0
19.03.2009 00:00:00;01.01.1900 07:04:51;0
26.03.2009 00:00:00;01.01.1900 06:48:27;0
02.04.2009 00:00:00;01.01.1900 07:32:07;0
09.04.2009 00:00:00;01.01.1900 07:16:02;0
16.04.2009 00:00:00;01.01.1900 07:00:22;0
23.04.2009 00:00:00;01.01.1900 06:45:19;0
30.04.2009 00:00:00;01.01.1900 06:31:06;0
07.05.2009 00:00:00;01.01.1900 06:17:58;0
14.05.2009 00:00:00;01.01.1900 06:06:11;0
21.05.2009 00:00:00;01.01.1900 05:56:03;0
28.05.2009 00:00:00;01.01.1900 05:47:50;0
04.06.2009 00:00:00;01.01.1900 05:41:52;0
11.06.2009 00:00:00;01.01.1900 05:38:20;0
18.06.2009 00:00:00;01.01.1900 05:37:24;0
25.06.2009 00:00:00;01.01.1900 05:39:04;0
02.07.2009 00:00:00;01.01.1900 05:43:11;0
09.07.2009 00:00:00;01.01.1900 05:49:28;0
16.07.2009 00:00:00;01.01.1900 05:57:32;0
23.07.2009 00:00:00;01.01.1900 06:06:59;0
30.07.2009 00:00:00;01.01.1900 06:17:23;0
06.08.2009 00:00:00;01.01.1900 06:28:25;0
13.08.2009 00:00:00;01.01.1900 06:39:49;0
20.08.2009 00:00:00;01.01.1900 06:51:22;0
27.08.2009 00:00:00;01.01.1900 07:02:58;0
03.09.2009 00:00:00;01.01.1900 07:14:33;0
10.09.2009 00:00:00;01.01.1900 07:26:07;0
17.09.2009 00:00:00;01.01.1900 07:37:42;0
24.09.2009 00:00:00;01.01.1900 07:49:21;0
01.10.2009 00:00:00;01.01.1900 08:01:07;0
08.10.2009 00:00:00;01.01.1900 08:13:04;0
15.10.2009 00:00:00;01.01.1900 08:25:16;0
22.10.2009 00:00:00;01.01.1900 08:37:42;0
29.10.2009 00:00:00;01.01.1900 07:50:22;0
05.11.2009 00:00:00;01.01.1900 08:03:08;0
12.11.2009 00:00:00;01.01.1900 08:15:50;0
19.11.2009 00:00:00;01.01.1900 08:28:10;0
26.11.2009 00:00:00;01.01.1900 08:39:45;0
03.12.2009 00:00:00;01.01.1900 08:50:06;0
10.12.2009 00:00:00;01.01.1900 08:58:42;0
17.12.2009 00:00:00;01.01.1900 09:05:07;0
24.12.2009 00:00:00;01.01.1900 09:08:56;0
01.01.2009 00:00:00;01.01.1900 09:05:50;1
08.01.2009 00:00:00;01.01.1900 09:03:31;1
15.01.2009 00:00:00;01.01.1900 08:58:31;1
22.01.2009 00:00:00;01.01.1900 08:51:06;1
29.01.2009 00:00:00;01.01.1900 08:41:35;1
05.02.2009 00:00:00;01.01.1900 08:30:16;1
12.02.2009 00:00:00;01.01.1900 08:17:30;1
19.02.2009 00:00:00;01.01.1900 08:03:34;1
26.02.2009 00:00:00;01.01.1900 07:48:42;1
05.03.2009 00:00:00;01.01.1900 07:33:09;1
12.03.2009 00:00:00;01.01.1900 07:17:09;1
19.03.2009 00:00:00;01.01.1900 07:00:51;1
26.03.2009 00:00:00;01.01.1900 06:44:27;1
02.04.2009 00:00:00;01.01.1900 07:28:08;1
09.04.2009 00:00:00;01.01.1900 07:12:02;1
16.04.2009 00:00:00;01.01.1900 06:56:22;1
23.04.2009 00:00:00;01.01.1900 06:41:20;1
30.04.2009 00:00:00;01.01.1900 06:27:07;1
07.05.2009 00:00:00;01.01.1900 06:13:59;1
14.05.2009 00:00:00;01.01.1900 06:02:12;1
21.05.2009 00:00:00;01.01.1900 05:52:03;1
28.05.2009 00:00:00;01.01.1900 05:43:51;1
04.06.2009 00:00:00;01.01.1900 05:37:52;1
11.06.2009 00:00:00;01.01.1900 05:34:20;1
18.06.2009 00:00:00;01.01.1900 05:33:24;1
25.06.2009 00:00:00;01.01.1900 05:35:04;1
02.07.2009 00:00:00;01.01.1900 05:39:11;1
09.07.2009 00:00:00;01.01.1900 05:45:28;1
16.07.2009 00:00:00;01.01.1900 05:53:32;1
23.07.2009 00:00:00;01.01.1900 06:02:58;1
30.07.2009 00:00:00;01.01.1900 06:13:23;1
06.08.2009 00:00:00;01.01.1900 06:24:25;1
13.08.2009 00:00:00;01.01.1900 06:35:48;1
20.08.2009 00:00:00;01.01.1900 06:47:21;1
27.08.2009 00:00:00;01.01.1900 06:58:57;1
03.09.2009 00:00:00;01.01.1900 07:10:32;1
10.09.2009 00:00:00;01.01.1900 07:22:07;1
17.09.2009 00:00:00;01.01.1900 07:33:42;1
24.09.2009 00:00:00;01.01.1900 07:45:20;1
01.10.2009 00:00:00;01.01.1900 07:57:07;1
08.10.2009 00:00:00;01.01.1900 08:09:04;1
15.10.2009 00:00:00;01.01.1900 08:21:16;1
22.10.2009 00:00:00;01.01.1900 08:33:42;1
29.10.2009 00:00:00;01.01.1900 07:46:22;1
05.11.2009 00:00:00;01.01.1900 07:59:08;1
12.11.2009 00:00:00;01.01.1900 08:11:50;1
19.11.2009 00:00:00;01.01.1900 08:24:10;1
26.11.2009 00:00:00;01.01.1900 08:35:44;1
03.12.2009 00:00:00;01.01.1900 08:46:05;1
10.12.2009 00:00:00;01.01.1900 08:54:42;1
17.12.2009 00:00:00;01.01.1900 09:01:07;1
24.12.2009 00:00:00;01.01.1900 09:04:56;1
01.01.2009 00:00:00;01.01.1900 09:01:50;2
08.01.2009 00:00:00;01.01.1900 08:59:31;2
15.01.2009 00:00:00;01.01.1900 08:54:31;2
22.01.2009 00:00:00;01.01.1900 08:47:06;2
29.01.2009 00:00:00;01.01.1900 08:37:35;2
05.02.2009 00:00:00;01.01.1900 08:26:17;2
12.02.2009 00:00:00;01.01.1900 08:13:31;2
19.02.2009 00:00:00;01.01.1900 07:59:34;2
26.02.2009 00:00:00;01.01.1900 07:44:42;2
05.03.2009 00:00:00;01.01.1900 07:29:10;2
12.03.2009 00:00:00;01.01.1900 07:13:09;2
19.03.2009 00:00:00;01.01.1900 06:56:52;2
26.03.2009 00:00:00;01.01.1900 06:40:28;2
02.04.2009 00:00:00;01.01.1900 07:24:08;2
09.04.2009 00:00:00;01.01.1900 07:08:03;2
16.04.2009 00:00:00;01.01.1900 06:52:23;2
23.04.2009 00:00:00;01.01.1900 06:37:20;2
30.04.2009 00:00:00;01.01.1900 06:23:07;2
07.05.2009 00:00:00;01.01.1900 06:09:59;2
14.05.2009 00:00:00;01.01.1900 05:58:12;2
21.05.2009 00:00:00;01.01.1900 05:48:03;2
28.05.2009 00:00:00;01.01.1900 05:39:51;2
04.06.2009 00:00:00;01.01.1900 05:33:52;2
11.06.2009 00:00:00;01.01.1900 05:30:20;2
18.06.2009 00:00:00;01.01.1900 05:29:24;2
25.06.2009 00:00:00;01.01.1900 05:31:04;2
02.07.2009 00:00:00;01.01.1900 05:35:11;2
09.07.2009 00:00:00;01.01.1900 05:41:28;2
16.07.2009 00:00:00;01.01.1900 05:49:32;2
23.07.2009 00:00:00;01.01.1900 05:58:58;2
30.07.2009 00:00:00;01.01.1900 06:09:23;2
06.08.2009 00:00:00;01.01.1900 06:20:25;2
13.08.2009 00:00:00;01.01.1900 06:31:48;2
20.08.2009 00:00:00;01.01.1900 06:43:21;2
27.08.2009 00:00:00;01.01.1900 06:54:57;2
03.09.2009 00:00:00;01.01.1900 07:06:32;2
10.09.2009 00:00:00;01.01.1900 07:18:06;2
17.09.2009 00:00:00;01.01.1900 07:29:41;2
24.09.2009 00:00:00;01.01.1900 07:41:20;2
01.10.2009 00:00:00;01.01.1900 07:53:06;2
08.10.2009 00:00:00;01.01.1900 08:05:04;2
15.10.2009 00:00:00;01.01.1900 08:17:15;2
22.10.2009 00:00:00;01.01.1900 08:29:42;2
29.10.2009 00:00:00;01.01.1900 07:42:21;2
05.11.2009 00:00:00;01.01.1900 07:55:08;2
12.11.2009 00:00:00;01.01.1900 08:07:50;2
19.11.2009 00:00:00;01.01.1900 08:20:10;2
26.11.2009 00:00:00;01.01.1900 08:31:44;2

Narcís
Site Admin
Site Admin
Posts: 14730
Joined: Mon Jun 09, 2003 4:00 am
Location: Banyoles, Catalonia
Contact:

Post by Narcís » Wed Sep 24, 2008 8:32 am

Hi holsch,

Have you tried setting IrregularGrid=true as in the code snippet below? This example works fine for me here.

Code: Select all

		public Form1()
		{
			InitializeComponent();
			InitializeChart();
		}

		private void InitializeChart()
		{
			Steema.TeeChart.Styles.Surface surface1 = new Steema.TeeChart.Styles.Surface(tChart1.Chart);

			surface1.XValues.DateTime = true;
			surface1.YValues.DateTime = true;
			surface1.IrregularGrid = true;

			for (int z = 0; z < 3; z++)
			{
				for (int x = 0; x < 52; x++)
				{
					DateTime X = DateTime.Parse("01/01/2009").AddDays(x*7);
					DateTime Y = DateTime.Now.AddMinutes(x);
					
					surface1.Add(X.ToOADate(), Y.ToOADate(), z);
				}
			}

		}
Best Regards,
Narcís Calvet / Development & Support
Steema Software
Avinguda Montilivi 33, 17003 Girona, Catalonia
Tel: 34 972 218 797
http://www.steema.com
Image Image Image Image Image Image
Instructions - How to post in this forum

holsch
Newbie
Newbie
Posts: 5
Joined: Mon Sep 24, 2007 12:00 am

Post by holsch » Wed Sep 24, 2008 7:46 pm

Thank you, IrregularGrid=true solved the problem.

Post Reply