![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Access violation | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | Doug <rcsp.wi> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | sandra |
| Priority: | Normal | ||
| Version: | 140220 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
Doug
2014-09-21 15:04:22 EDT
I add a chart to my C++ Builder XE6 project. I double click on the chart, the popup appears. I click on 'Chart', I get a Access violation in vcl200.bpl. Also happens when I click on General or Legend. This is immediately after I add the chart to the form, I haven't changed a single property of the chart from the default. Hello Doug, The problem you are experiencing doesn't occur for us using latest Teechart Pro VCL/FMX maintenance release published, build number 2014.12.140923. Please, update the version and confirm us if the problem disappears for you. Below I have attached the download page link: http://www.steema.com/download/vcl |