![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | an error with All Features/Miscellaneous/Custom/Org Series with HTML | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | Shinobu Nagai <nagai> |
| Component: | Examples Demo | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | narcis, pep |
| Priority: | --- | ||
| Version: | TeeChart Pro Activex Control v2014 v2014.0.0.1 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | an error with the Org Series with HTML sample | ||
Fixed. |
Created attachment 274 [details] an error with the Org Series with HTML sample If this sample is selected, a runtime error occurs as shown in the attached image. It says... 'Runtime error' 'TextFormat method failed: IOrgShape object'.