![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Editor is broken when you change theme of EquiVolume series | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | sandra pazos <sandra> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | david, pep |
| Priority: | --- | ||
| Version: | TeeChart Pro Activex Control v2013 v2013.0.1.3 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | ThemeException | ||
Strange. It does not happen with latest VCL version. Fixed! The fix will be included into the next TeeChart ActiveX v2014 which will be available at the beginning of 2014. |
Created attachment 15 [details] ThemeException When you add a Equivolume Series with Editor and you go to the tab Theme appears an Access violation exception as you see in the image.