![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | ZoomDirections.Vertical zooms horizontally | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | narcís calvet <narcis> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | major | CC: | chris |
| Priority: | --- | ||
| Version: | TeeChart.NET 2014 4.1.2014.02060 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
narcís calvet
2014-07-15 05:58:49 EDT
Not a bug, as vertical zoom direction indicates that it is the vertical axis which is being zoomed. |