![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Implement Active property for the StartLine and EndLine ColorLines in the ColorBand tool | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Chart Tools | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | ||
| Priority: | Highest | ||
| Version: | TeeChart Pro Activex Control v2014 v2014.0.0.1 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=1&t=15054 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
yeray alonso
2014-07-10 08:21:37 EDT
Setting a Text to the Annotations makes them visible without having to activate anything else in TeeChart ActiveX v2015. Then, if you want to disable an Annotation or a ColorLine you can do it: TChart1.Tools.Items(0).asColorband.EndLine.AllowDrag = False TChart1.Tools.Items(0).asColorband.EndLine.Pen.Visible = False TChart1.Tools.Items(0).asColorband.EndLine.Annotation.Text = "" |