![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Tools Gallery produces a NullPointerException when you add a new Tool | ||
|---|---|---|---|
| Product: | Java TeeChart | Reporter: | sandra pazos <sandra> |
| Component: | Others | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | marc |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: |
Tools Gallery and Add Tool Error
Resource image file |
||
Created attachment 230 [details]
Resource image file
Tool icons missing one resource file "SeriesRegion.gif" from "com\steema\teechart\tools\icons" folder.
Resource attached to this bug report for anyone who would like to compile from source whilst upadte versio is being prepared. Fix will be included with next maintenance release.
Tool icons missing one resource file "SeriesRegion.gif" from "com\steema\teechart\tools\icons" folder. See image file attached to this bug report offering compilation from source. Fix will be included with a maintenance release. |
Created attachment 223 [details] Tools Gallery and Add Tool Error The Tools Gallery doesn't add new Tools and throw a NullPointerException at the ToolsGallery.java:341. See attached files (Tools Gallary image and NullPointerException text file) to see the exactly problem.