![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | DateTime type series chart not align. | ||
|---|---|---|---|
| Product: | Java TeeChart | Reporter: | Saman <saman> |
| Component: | Android | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | sandra |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | Tablet | ||
| OS: | Android | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
Saman
2014-05-19 09:44:57 EDT
|