![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Zoom pattern problems in latest TeeChart Pro 2014 | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | sandra pazos <sandra> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | CONFIRMED --- | ||
| Severity: | major | CC: | etienne.szymanski |
| Priority: | High | ||
| Version: | 140220 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | RAD XE3 |
| Attachments: | ZoomImages&Project | ||
|
Description
sandra pazos
2014-03-25 07:35:23 EDT
|