![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Fastline DrawAllPointsSyle.MinMax did not work (second request) | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | loeffler |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | blocker | CC: | chris |
| Priority: | --- | ||
| Version: | TeeChart.NET 2014 4.1.2014.02060 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Three plots in zip file to illustrate problem. | ||
|
Description
loeffler
2014-03-19 11:23:14 EDT
Hello Hans, Did you read the reasons for closing the bug http://bugs.teechart.net/show_bug.cgi?id=635? Is there anything you disagree with there? Of course there is nothing stopping us finding code that fixes http://bugs.teechart.net/show_bug.cgi?id=650 and also fixes the problem that you perceive. Presumably you would like this calculation to be identical to the TeeChart 2012 - clearly this cannot be, as this would leave the problem of http://bugs.teechart.net/show_bug.cgi?id=650 in tact. In order to try and make the traces you post in your images identical in both 2012 and 2014, would you be so kind as to post the code you used to create them? We can then try to modify the existing code to recreate the kind of trace that we believe you are expecting. |