![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Access Violation rotating 3D plot | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | mjs |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | critical | CC: | mjs, sandra |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | SurfaceRotationProblem | ||
|
Description
mjs
2014-02-13 06:56:23 EST
Hello, Unfortunately we can't reproduce your problem here using latest Beta version we published in January Could you confirm us if your problem occurs using latest beta we published http://www.teechart.net/support/viewtopic.php?f=19&t=14567? In the case your problem persists, please attach here a simple example, where we can reproduce your problem, because we can find a good solution for your problem. Thanks in advance, Created attachment 93 [details]
SurfaceRotationProblem
Many thanks for your project; We now can reproduce the problem. I have attached your project here, so we can investigate what causes produce it.
|