![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | AV occurs with adding SubChartTool and then adding a chart | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | Shinobu Nagai <nagai> |
| Component: | Chart Tools | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | sandra |
| Priority: | --- | ||
| Version: | TeeChart Pro Activex Control v2013 v2013.0.1.3 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
Shinobu Nagai
2013-11-21 21:30:05 EST
|