![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | [TF02013167] I want to draw a article parts list with an organizational chart. I h... | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | narcís calvet <narcis> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | CONFIRMED --- | ||
| Severity: | major | ||
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
I want to draw a article parts list with an organizational chart. I have a problem when a node have to many childs. The childs disappear on the left and right side and I found nothing to scroll to the missing nodes. Code to reproduce: public Form1() { InitializeComponent(); InitializeChart(); } private void InitializeChart() { tChart1.Width = 600; Steema.TeeChart.Styles.OrgSeries org1 = new Steema.TeeChart.Styles.OrgSeries(tChart1.Chart); int i = org1.Add("Parent", -1); for (int j = 0; j < 10; j++) { org1.Add("Child node " + j.ToString(), i); } } [created:2008-06-26T15:37:24.000+01:00 reported by:narcis@steema.com reported in version:Build 3.5.3065.19160 (TeeChart for .NET)]