![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | [TM71016600] The axis labels seem to overlap with the same axis title. Only happe... | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | iOS | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | pep |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
Fixed. |
The axis labels seem to overlap with the same axis title. Only happens in iOS. private void InitializeChart() { tChart1.Aspect.View3D = false; FastLine fast1 = new FastLine(tChart1.Chart); for (int i = 0; i < 25; i++) { fast1.Add((double)i / 10000); } tChart1.Axes.Left.Labels.ValueFormat = "#0.####"; tChart1.Axes.Left.Title.Text = "My Left Axis Title"; } A workaround, proposed by Pep: _controller.chart.Axes.Left.Labels.CustomSize = 50; [created:2013-06-11T16:54:04.000+01:00 reported by:yeray@steema.com reported in version:Xamarin.iOS 4.13.03.04 (TeeChart for .NET)]