![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Area steema chart : Incorrect data points displayed when multiple series data present in same chart | ||
|---|---|---|---|
| Product: | HTML5 JavaScript TeeChart | Reporter: | Santosh Behera <santosh.behera> |
| Component: | Tools | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | UNCONFIRMED --- | ||
| Severity: | enhancement | CC: | yeray |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Incorrect data points displayed when multiple series data present in same chart | ||
Created attachment 1068 [details] Incorrect data points displayed when multiple series data present in same chart HI, We have created a area chart having multiple series data in it. When we mouse over a series, it displays incorrect data point of other series. Please refer the attached video for more info. Thanks, Santosh.