![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | [TV52016112] If you set legend's ResizeChart to false, the legend is drawn behind ... | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Legend | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | david |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
yeray alonso
2013-11-20 10:35:02 EST
Fixed. Legend has a new property "DrawBehind" (boolean) that is False by default. That is, it'll be painted on top of chart and series by default. |