![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Legend's TopPos doesn't work when Aligned to Top/Bottom | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Legend | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | david, yeray |
| Priority: | --- | ||
| Version: | 131119 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | test project | ||
Created attachment 963 [details] test project Before v2013.09, when having the Legend aligned to the Top/Bottom, changing the TopPos moved the legend horizontally. From v2013.09, TopPos only moves the legend vertically when it's aligned to Left/Right.