![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | colorBand Tool does not show background | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | loeffler |
| Component: | Tools | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | chris |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
loeffler
2019-10-23 04:44:51 EDT
Thank you for reporting this to us. This regression has been fixed, and the fix has been made in version 4.2019.10.25 which should become available on NuGet within the next few hours. |