![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | ActivityGauge in the Series Gallery | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Editors | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | CONFIRMED --- | ||
| Severity: | major | ||
| Priority: | High | ||
| Version: | 26.181203 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | gallery | ||
Created attachment 904 [details] gallery There are a couple of problems with the ActivityGauge in the Series Gallery: - The series is blank in the "normal" mode in the Series Gallery (screenshot added). - You get multiple errors and Access Violations when you click on the black arrow (in "normal" mode) or if you select the ActivityGauge section in the "alternate" mode.