![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Teechart Pro VCL FMX 2018.26 (source or non-source) could not be installed into Rio 10.3 | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | Dirk Roemermann <d.roemermann> |
| Component: | Install | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | sandra, yeray |
| Priority: | Highest | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: |
Second error messagebox on installation. As only one file could be attached, the first message is : Access violation at 007667CA in module Teeinstall.exe. Read address 0000000008
In Addition first messagebox |
||
Created attachment 874 [details]
In Addition first messagebox
|
Created attachment 873 [details] Second error messagebox on installation. As only one file could be attached, the first message is : Access violation at 007667CA in module Teeinstall.exe. Read address 0000000008 Teechart Pro VCL FMX 2018.26 (source or non-source) could not be installed into Rio 10.3. Post installation / Integration to RAD-IDE failed. See pictures below. Please let me know how to solve Kind regards Dirk Roemermann