![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Legend and AnnotationTool disappear when activating a HighLowSeries | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | ||
| Priority: | --- | ||
| Version: | 25.180808 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | https://www.steema.com/support/viewtopic.php?f=3&t=17050 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | test project | ||
Created attachment 866 [details] test project Find the project attached. It basically creates a TLineSeries, a THighLowSeries and a TAnnotationTool and helps you to toggle the HighLow active property and also helps to toggle GDI/GDIPlus. In GDI a shadow is drawn where the Legend and the AnnotationTool should be drawn. In GDIPlus they aren't drawn at all. It works fine in v2017.23, and the bug seems to be introduced in v2018.24.