![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | [TV52015211] Pie an donut series are not painted correctly with some rotation angl... | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | narcís calvet <narcis> |
| Component: | Other Components | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | CONFIRMED --- | ||
| Severity: | normal | CC: | narcis |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Screenshots showing the problem. | ||
|
Description
narcís calvet
2013-11-20 10:03:27 EST
Created attachment 425 [details]
Screenshots showing the problem.
Attached screen-shots from the original problem. It's still present but in less areas. |