![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Unable to zoom when cursor is over series marks | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | pep |
| Priority: | --- | ||
| Version: | TeeChart Pro Activex Control 2018.0.2.9 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | https://stackoverflow.com/questions/50099207/teechart-activex-unable-to-zoom-when-cursor-is-over-points-mark-label | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
yeray alonso
2018-06-14 06:39:54 EDT
It works fine using the latest version. |