![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Null points sometimes drawn when FastLine series has DrawAllPoints=false | ||
|---|---|---|---|
| Product: | Java TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | chris, marc |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=10&t=16836#p74895 | ||
| Chart Series: | FastLine | Delphi / C++ Builder RAD IDE Version: | |
|
Description
yeray alonso
2018-03-02 09:49:40 EST
now fixed in NET, porting changes to other environments Status changed to CONFIRMED, as the code added to the source causes a performance degradation as reported in this defect: http://bugs.teechart.net/show_bug.cgi?id=2405 This code will have to be revised. I'm closing this as the code is now in sync with TeeChart .NET. |