![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Null points sometimes still being drawn | ||
|---|---|---|---|
| Product: | Java TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Series | Assignee: | yeray alonso <yeray> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=10&t=16836 | ||
| Chart Series: | FastLine | Delphi / C++ Builder RAD IDE Version: | |
In the following example, if you resize the chart you'll see the null point appearing and disappearing: FastLine lineSeries = new FastLine(tChart1.getChart()); tChart1.getAspect().setView3D(false); tChart1.getLegend().setVisible(false); lineSeries.setTreatNulls(TreatNullsStyle.DONOTPAINT); tChart1.getAxes().getBottom().setMinMax(-1000, 1000); tChart1.getAxes().getLeft().setMinMax(-200, 2500); lineSeries.add(500); lineSeries.add(2000); lineSeries.add(0, Color.TRANSPARENT); lineSeries.add(0); lineSeries.add(1); lineSeries.add(0); lineSeries.add(0); lineSeries.add(0); lineSeries.add(0); lineSeries.add(0); lineSeries.add(0); Resproduced in Swing