![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Error assigning a TColorLineTool to a CustomAxis at design time | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Tools | Assignee: | yeray alonso <yeray> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | ||
| Priority: | High | ||
| Version: | 20.170306 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=3&t=16721 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
yeray alonso
2017-11-13 03:30:59 EST
The problem seems to be from v2017.20, concretely when implemented the fix for http://bugs.teechart.net/show_bug.cgi?id=1651 |