![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Axis labels disappear when having two series, only one of them with labels | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Axis | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | ||
| Priority: | --- | ||
| Version: | 19.161025 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | test project | ||
There was an axis labels speed optimization introduced in v2016.19 (concretely in the commit ea504caa) that seems to be causing this. |
Created attachment 774 [details] test project If you have two series in a chart, one of them with a lot of points and only the other with labels, the axis labels aren't correctly drawn. The series with a lot of points seems to be determining step to draw the labels, even if it has no labels. In the project attached, the series have more points as you click the draw button, but less labels are drawn. There was an axis labels speed optimization introduced in v2016.19 (concretely in the commit ea504caa).