![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Printing TChart with Legend and Checkboxes | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | Gregor Kobler <gkobler> |
| Component: | Assignee: | Steema Issue Manager <issuemanager> | |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | major | CC: | sandra |
| Priority: | --- | ||
| Version: | 21.170329 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Printscreen | ||
Created attachment 768 [details] Printscreen Hello I Print my Chart with FastReport. The Checkboxes in the Legend are at the wrong Position. Version 19.161025 worked fine. But Version 20 and 21 not! See attached File Best Regards Gregor