![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Area Horizontal Chart rendering differently with latest update | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | Deepak Verma <deepak.verma> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | critical | CC: | sandra |
| Priority: | --- | ||
| Version: | TeeChart.NET 2014 4.1.2014.02060 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: |
Area vertical showing negative values
Area horizontal Issue |
||
|
Description
Deepak Verma
2017-04-07 04:48:42 EDT
Created attachment 753 [details]
Area horizontal Issue
Hi Team, Typo in last comments, We are having rendering issue now in Area Horizontal chart as per attached (Area horizontal Issue file). Vertical chart is fine now, and Thank you for resolving issue for that. Please suggest and fix bug for Area Horizontal ASAP because this is very critical for us, and now almost 6 months when we raise this issue to Steema. Thank You Hello Deepak, The problem is fixed for latest TeechartFor.Net build 2017 4.1.2017.10190 Thanks in advance |