![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | SeriesGroups badly implemented causing an AV on TCHart.ClearChart. | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | h.hasenack <hans> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | major | CC: | sandra |
| Priority: | --- | ||
| Version: | 17.160426 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
h.hasenack
2017-02-09 10:30:58 EST
Hello, The problem doesn't appear for me using latest TeeChart Pro VCL/FMX v2017.23. Thanks in advance |