![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | When you print or export, an Access report, with a circular gauge, the circular gauge circled property is turn off. | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | sandra pazos <sandra> |
| Component: | Exporting | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | nilsboje14 |
| Priority: | Normal | ||
| Version: | TeeChart Pro Activex Control 2016.0.0.2 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
sandra pazos
2017-01-10 06:31:21 EST
The problem occurs with VCL code, therefore it isn't a TeeChart Activex bug. Here's there is a new link bug VCL : http://bugs.teechart.net/show_bug.cgi?id=1742 |