![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | "Control has no parent window" exception when using TMarksTipTool in a TSubChartTool | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Tools | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | algonzalez74, anthony.moyer, david |
| Priority: | --- | ||
| Version: | 20.170306 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=3&t=16309 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | test project | ||
Note: Subcharts are not real living controls inside a chart, but are painted and redirected mouse events. Probably the markstip tool is asking its parent chart for ClientRect or BoundsRect or something that is forcing to obtain a subchart windows Handle, and so the exception. If the problem is about bounds, the tool itself should have a rectangle, as an alternative to avoid using the control Handle |
Created attachment 659 [details] test project See the project attached. If you move the mouse over any point in the subchart you get the exception: "Project Project3.exe raised exception class EInvalidOperation with message 'Control 'MySubChart' has no parent window'."