![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | [TV52013895] It seems that shadow's transparency of the annotation tool isn't expo... | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | IN_PROGRESS --- | ||
| Severity: | enhancement | CC: | belmic, david |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
yeray alonso
2013-11-20 10:01:20 EST
PNG is exporting fine with current release. GIF (in TeeGIF implementation9 supports 256 colors only, the transparency might not fit well due to alpha. btw: Pictures at teechart.net support forum are broken. |