![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Upgrade TeeCHart Version 1.1 (old) to Latest TeeChart 4.1.2016.05125 error when try to view Pie Chart Vertical | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | Deepak Verma <deepak.verma> |
| Component: | WebChart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | critical | CC: | chris |
| Priority: | --- | ||
| Version: | TeeChart for .Net 4.1.2016.05125 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Error screen | ||
|
Description
Deepak Verma
2016-10-05 22:46:59 EDT
|