![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Errorpoint Series Paint not applying gradient correctly to all point elements. | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | marc meumann <marc> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | yeray |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | v2016.19 | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/directline/viewtopic.php?f=5&t=1130 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
marc meumann
2016-08-29 08:03:56 EDT
|