![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | I wish to known if is possible to show this graph | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | Jorge <jrodriguezsoto> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | enhancement | CC: | sandra |
| Priority: | --- | ||
| Version: | 150120 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | Delphi 7 |
| Attachments: | Chart example | ||
What you request are not bug fix or enhancement suggestion to the existing products but technical inquiries on how to use TeeChart. Please post this kind of questions at our technical support forums, monitored by our technical department staff at http://www.teechart.net/support/index.php Anyway, I have sent you an email to try help you achieve your request. |
Created attachment 604 [details] Chart example Hi, I have recently acquired TChart Pro and I wonder if it is possible to generate the chart type of attachment. Thanks in advance. Jorge