![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | MinorTicksCount not rendering on all sections of a logarithmic axis. | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | christopher ireland <chris> |
| Component: | Axis | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | yeray |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
christopher ireland
2016-05-02 09:42:21 EDT
|