![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | PDF Export Problems | ||
|---|---|---|---|
| Product: | FireMonkey TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Export | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | marc |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | v2016.19 | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=17&t=16055 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | RAD 10 Seattle |
| Attachments: | test project | ||
Re. The left axis title overlaps with the left axis labels Fixed. Re. "With a large axis label font, the rightmost label on the bottom axis has been cropped. " as pdf export, this is an accurate reflection of the chart itself. If chart right margin is increased the problem is resolved. |
Created attachment 595 [details] test project See the project attached and the screen-shots from the customer in the forums. - The left axis title overlaps with the left axis labels. - With a large axis label font, the rightmost label on the bottom axis has been cropped.