![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Legend isn't displayed for Point & Figure series | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | Shinobu Nagai <nagai> |
| Component: | Legend | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | sandra |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
Shinobu Nagai
2016-04-22 02:12:49 EDT
Hello Nagai, We can see the legend when we do visible it. Therefore, it seems a behaviour of that series. Could you confirm us if you go to Editor->Legend and enable the Visible check box, the legend appears in for you? Thanks in advance, regards. If I mark the Visible checkbox, Legend is displayed. However, it's initially displayed in TeeChart Pro Activex without marking it. So I expected it with TeeChart for .NET. Hello Nagai, I would like inform you I have closed the bug as Not a bug, so this isn't a defect, merely a difference in the default values of the series between different TeeChart versions. Thanks in advance Regards! |