![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | [TV52013037] Allways if I make the Legend and the Title of the SubCharts visible a... | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | narcís calvet <narcis> |
| Component: | Chart | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | david |
| Priority: | Normal | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | All | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
narcís calvet
2013-11-20 10:00:21 EST
Fixed. Base class TTeeCustomShape has now a protected DefaultVisible variable flag, and SubChart tool resets it accordingly for Legend and chart Titles so their Visible property can be persisted to dfm / stream, both for design-time and runtime. |