![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Wrong depth axis title position | ||
|---|---|---|---|
| Product: | FireMonkey TeeChart | Reporter: | narcís calvet <narcis> |
| Component: | Chart 3D | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | CONFIRMED --- | ||
| Severity: | major | CC: | gromov.vsevolod |
| Priority: | High | ||
| Version: | 150420 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=17&t=16027&sid=d3a94fa0da1aa806d473b687baa6c37b#p71118 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Screenshots showing the problem. | ||
A workaround can be using an Annotation tool instead, for example: uses FMXTee.Tools; procedure TForm1.Chart1AfterDraw(Sender: TObject); var Annotation: TAnnotationTool; begin Annotation:=TAnnotationTool.Create(Self); Chart1.Tools.Add(Annotation); Annotation.Text:='Depth axis title'; Annotation.Shape.Transparent:=True; Annotation.Shape.CustomPosition:=True; Annotation.Shape.Left:=Chart1.Axes.Bottom.IEndPos + 20; Annotation.Shape.Top:=Chart1.Axes.Bottom.PosAxis - 20; end; |
Created attachment 573 [details] Screenshots showing the problem. Series1.FillSampleValues; Series1.VertAxis:=aBothVertAxis; Series1.HorizAxis:=aBothHorizAxis; Chart1.Axes.Bottom.Title.Text:='bottom axis title'; Chart1.Axes.Top.Title.Text:='top axis title'; Chart1.Axes.Left.Title.Text:='left axis title'; Chart1.Axes.Right.Title.Text:='right axis title'; Chart1.Axes.Depth.Title.Text:='depth axis title'; Chart1.Axes.Depth.Visible:=True;