![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | 3D in Histogramview does not work | ||
|---|---|---|---|
| Product: | Java TeeChart | Reporter: | abde <abdu> |
| Component: | Series | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | marc |
| Priority: | --- | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | Bug | ||
Not a bug - histogram Series is intended as 2D only. |
Created attachment 553 [details] Bug