![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Strange axis labels for small values | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | yeray alonso <yeray> |
| Component: | Axis | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | CONFIRMED --- | ||
| Severity: | normal | ||
| Priority: | High | ||
| Version: | 150901 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| URL: | http://www.teechart.net/support/viewtopic.php?f=3&t=15890 | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: |
test project and screenshots
test different ranges of values and different teechart versions |
||
Created attachment 538 [details] test different ranges of values and different teechart versions This is probably related or the very same problem: http://www.teechart.net/support/viewtopic.php?f=1&t=15924 In the attached project I'm adding values on different ranges to see the difference. The zip includes screenshots showing the evolution between the versions. Basically to see how the results changed in some cases from v2014.12 and later again from v2015.14. |
Created attachment 533 [details] test project and screenshots Depending on the series values and the chart height we can get: #1 One label with a very higher exponent than the used for the rest of labels #2 Only one label is drawn #3 Only three labels are drawn on the top See the project and the screenshots attached