![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | context menu is displayed in English | ||
|---|---|---|---|
| Product: | ActiveX TeeChart | Reporter: | Shinobu Nagai <nagai> |
| Component: | Editors | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | major | CC: | sandra |
| Priority: | --- | ||
| Version: | TeeChart Pro Activex Control v2015 v2015.0.0.0 Release | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
| Attachments: | TeeAXv2015_Menu | ||
Hello Nagai, I can't reproduce the problem you are experiencing using latest TeeChart Activex version 2015. Thanks in advance, regards. |
Created attachment 432 [details] TeeAXv2015_Menu Hello, We have set the language to Japanese from the Options menu. Chart editor is displayed in Japanese. However, if opening the context menu by right-clicking a TChart control, it isn't displayed in Japanese. Thank you in advance, Shinobu Nagai Newtone Corporation