![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Using checkboxes in the legend and positioning the legend on the bottom leads to access violations | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | johannes.barthelmaes |
| Component: | Legend | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | critical | CC: | narcis, sandra |
| Priority: | High | ||
| Version: | 150120 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | RAD XE7 |
| Attachments: | ChartEditor | ||
|
Description
johannes.barthelmaes
2015-04-07 08:36:28 EDT
Created attachment 424 [details]
ChartEditor
This works fine for me here using our internal sources. Some work has been done in this area recently and it may have fixed the problem so you can expect it being fixed for the next maintenance release. |