![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | TAxisScrollBarTool cann not be associated to axis other than bottom | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | Bert Kreisel <bert.kreisel> |
| Component: | Tools | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | david, sandra |
| Priority: | Normal | ||
| Version: | 150120 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | RAD XE5 |
|
Description
Bert Kreisel
2015-03-12 05:21:23 EDT
Fixed. Code to change the axis was not checked-in |