![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | Multiline at horiziontal axis | ||
|---|---|---|---|
| Product: | VCL TeeChart | Reporter: | ronald.eichhorn |
| Component: | Axis | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | sandra |
| Priority: | Normal | ||
| Version: | 140220 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | RAD XE6 |
|
Description
ronald.eichhorn
2015-02-10 10:32:16 EST
Hello Ronald, Unfortunately, we can't reproduce the problem you're experiencing using latest TeeChart Pro VCL/FMX, build number 2015.14.150120. I would like suggest you download it and try again if the problem persists for you. Here's the download link: http://www.steema.com/download/vcl If the problem you're experiencing still appears for you using latest TeeChart Pro VCL/FMX version, we would be very grateful if you can attach a simple code, because we can reproduce the problem here. Thanks in advance, Regards. |