![]() | Steema Issues DatabaseNote: This database is for bugs and wishes only. For technical support help, if you are a customer please visit our online forums;otherwise you can use StackOverflow. Before using this bug-tracker we recommend a look at this document, Steema Bug Fixing Policy. |
| Summary: | 2D ColorGrid has no colors | ||
|---|---|---|---|
| Product: | .NET TeeChart | Reporter: | narcís calvet <narcis> |
| Component: | Android | Assignee: | Steema Issue Manager <issuemanager> |
| Status: | RESOLVED FIXED | ||
| Severity: | major | CC: | narcis |
| Priority: | High | ||
| Version: | TeeChart.NET 2014 4.1.2014.02060 | ||
| Target Milestone: | --- | ||
| Hardware: | Phone | ||
| OS: | Android | ||
| Chart Series: | --- | Delphi / C++ Builder RAD IDE Version: | |
|
Description
narcís calvet
2014-12-12 09:51:10 EST
Works fine with IrregularGrid set to true. When IrregularGrid was false, the color of the rows were also inverted. Top rows were painted on the color bottom rows should and viceversa. |